Vectran™ LCP fiber offers unique properties as compared to traditional metals in terms of strength-to-weight ratios.
Material | Density (g/cm3) | Tensile Strength (GPa) | Specific Strength (km*) | Tensile Modulus (GPa) | Specific Modulus (km**) |
---|---|---|---|---|---|
Vectran™ NT | 1.4 | 1.1 | 79 | 52 | 3,700 |
Vectran™ HT | 1.4 | 3.2 | 229 | 75 | 5,300 |
Vectran™ UM | 1.4 | 3.0 | 215 | 103 | 7,400 |
Titanium | 4.5 | 1.3 | 29 | 110 | 2,500 |
Stainless Steel | 7.9 | 2.0 | 26 | 210 | 2,700 |
Aluminum | 2.8 | 0.6 | 22 | 70 | 2,600 |
* Specific Strength = Strength/Density (also divided by force of gravity for SI units). Also known as breaking length, the length of fiber that could be held in a vertical direction without breaking.
** Specific Modulus = Modulus/Density (also divided by force of gravity for SI units). This measure increases with increasing stiffness and decreasing density.
HT | UM | |||||
---|---|---|---|---|---|---|
GPa | g/denier | ksi | GPa | g/denier | ksi | |
Break Strength | 3.2 | 25.9 | 465 | 3 | 24.4 | 440 |
Initial Modulus | 75 | 600 | 10,760 | 103 | 838 | 15,020 |
Elongation at Break % | 3.4 | — | — | 2.8 | — | — |
VECTRAN™ fiber is available in a variety of sizing options. Please contact a VECTRAN™ sales representative to assist with finish selection for your unique application.