Chemical Resistance

Vectran™ fiber is resistant to organic solvents, some acids of >90% concentration, and bases of <30% concentration. Chemical resistance is important in protective apparel use, garment care and upkeep. The superior bleach resistance of Vectran™, shown here at two concentrations, plus low shrinkage and stain resistance, can greatly simplify use and care of protective fabrics.

Bleach resistance –
Vectran™ vs. aramid

Chemical resistance of Vectran fiber

  Fiber Strength Retention (%)
Reagent Formula Concentration (%) Temperature (°C) Time (hours) Vectran HT Vectran UM Aramid (reg.)
Acids              
Hydrochloric acid HCl 1 50 100 100 96 93
    1 50 10,000 84 16
    10 70 1 96 73
    10 70 10 93 26
Sulfuric acid H2SO4 1 50 100 99 99 98
    1 50 1,000 93 88
    1 50 10,000 85 28
    10 20 100 100 94
    10 20 10,00 90 69
    10 50 100 98 86
    10 50 10,00 82 12
    10 70 10 94 79
    10 70 100 93 19
    10 100 10 96 40
Nitric acid HNO3 1 50 100 99 100 83
    1 50 1,000 97 29
    1 50 10,000 86 14
    10 70 1 95 60
    10 70 100 92 5
Phosphoric acid   10 70 100 93 46
    10 100 100 91 20
Formic acid   90 20 100 96 93
    90 70 100 93 42
Acetic acid   40 70 100 94 37
    40 100 100 90 22
Alkalis              
Sodium hydroxide
(caustic soda)
NaOH 10 20 100 97 68
  10 70 20 66 21
Calcium Hydroxide Ca(OH)2 saturated 50 100 96 86 93
    saturated 50 1,000 85 60
    saturated 50 10,000 9 20
Cement Extract   20 10 99 98
    20 10,000 90 69
    50 10 99 94
    50 100 97 90
    50 10,000 6 20
Organic Solvents              
Acetone CH3COCH3 100 20 100 100 100 99
    100 20 10,000 99 99
Benzene C6H6 100 70 100 95 93
Carbon tetrachloride CCl4 100 20 100 96 95
Ether   100 20 100 98 95
Ethyl acetate   100 20 100 98 96
Toluene C6H5CH3 100 20 100 100 100 96
    100 20 10,000 98 99
Methanol CH3OH 100 20 100 96 94
Perchloro ethylene   100 20 100 95 96
Formaldehyde   37 20 100 96 98
Ethylene glycol HOCH2CH2OH 50 100 10 92 90
    50 100 100 79 74
Ammonia solution NH3 10 70 24 35 95
Salts              
Sodium carbonate Na2CO3 1 50 100 96 100 100
    1 50 10,000 80 67
Sodium chloride NaCl 1 50 100 100 99 100
    1 50 10,000 95 99 97
Copper sulfate CuSO4 1 50 100 101 100 100
    1 50 10,000 90 100 68
Zinc chloride ZnCl2 1 50 100 98 99 99
    1 50 10,000 85 99 97
Oils              
Mineral oil   100 20 100 100 100 100
  100 20 10,000 100 100

Request more information about VECTRANTM LCP fiber products and applications

Contact Us